Full Archive Rate
| December 16, 2020 to October 17, 2026 | 104 | 0.34/week |
| December 16, 2020 to October 17, 2026 | 104 | 1.48/month |
2020—2026
104 grouped entries, month by month.
cadence entries by month
Completion or catalogue dates · grouped sets count once per month.
Trace a route
Select a route to isolate its months and paintings.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 2022 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 8 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 2025 | 0 | 3 | 2 | 5 | 3 | 3 | 5 | 3 | 2 | 3 | 0 | 4 | 33 |
| 2026 | 0 | 2 | 6 | 7 | 9 | 8 | 15 | 1 | 2 | 3 | 0 | 0 | 53 |
Total cadence entries
104Most prolific year
2026 (53)Peak month
July 2026 (15)Other strong months
May 2026 (9), June 2026 (8), April 2026 (7), March 2026 (6), April 2025 (5)Peak single-day bursts
acceleration
Current archive rhythm: 4.0 entries per month since January 2025.
| December 16, 2020 to October 17, 2026 | 104 | 0.34/week |
| December 16, 2020 to October 17, 2026 | 104 | 1.48/month |
| January 1, 2025 to October 17, 2026 | 86 | 0.92/week |
| January 1, 2025 to October 17, 2026 | 86 | 4.00/month |
| February 24, 2025 to October 17, 2026 | 86 | 1.00/week |
| February 24, 2025 to October 17, 2026 | 86 | 4.36/month |
| 2020 | 2 | 0.17/month / 0.04/week |
| 2021 | 3 | 0.25/month / 0.06/week |
| 2022 | 8 | 0.67/month / 0.15/week |
| 2023 | 2 | 0.17/month / 0.04/week |
| 2024 | 3 | 0.25/month / 0.06/week |
| 2025 | 33 | 2.75/month / 0.63/week |
| 2026 YTD | 53 | 5.56/month / 1.28/week |
The archive by month
Newest first · grouped sets count once