Full Archive Rate
| Dec. 17, 2020 to June 12, 2026 | 119 | 0.42/week |
| Dec. 17, 2020 to June 12, 2026 | 119 | 1.81/month |
cadence map
The temporal twin of Constellations: not which symbols pull together, but when the archive catches fire. Each active month opens into the actual cluster of paintings from that burst.
primary artworks by month
Numbers are dated primary artworks. Tiny thumbnail clusters inside each cell show the paintings that make up the month.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 2 | 2 |
| 2021 | 00 | 00 | 00 | 00 | 2 | 00 | 00 | 5 | 00 | 00 | 1 | 00 | 8 |
| 2022 | 2 | 00 | 00 | 00 | 00 | 1 | 00 | 6 | 1 | 1 | 1 | 00 | 12 |
| 2023 | 00 | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 5 | 00 | 00 | 6 |
| 2024 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 1 | 00 | 00 | 00 | 2 | 3 |
| 2025 | 00 | 6 | 5 | 5 | 7 | 12 | 8 | 3 | 2 | 3 | 00 | 4 | 55 |
| 2026 | 00 | 6 | 7 | 7 | 9 | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 33 |
Total primary artworks
119Most prolific year
2025 (55)Peak month
June 2025 (12)Other strong months
May 2026 (9), July 2025 (8), May 2025 (7), March 2026 (7), April 2026 (7)Peak single-day bursts
acceleration
That is the shift: from under one painting a month most years to a current rhythm around five to six paintings a month.
| Dec. 17, 2020 to June 12, 2026 | 119 | 0.42/week |
| Dec. 17, 2020 to June 12, 2026 | 119 | 1.81/month |
| Jan. 1, 2025 to June 12, 2026 | 88 | 1.17/week |
| Jan. 1, 2025 to June 12, 2026 | 88 | 5.07/month |
| Feb. 24, 2025 to June 12, 2026 | 88 | 1.30/week |
| Feb. 24, 2025 to June 12, 2026 | 88 | 5.65/month |
| 2020 | 2 | 0.17/month / 0.04/week |
| 2021 | 8 | 0.67/month / 0.15/week |
| 2022 | 12 | 1.00/month / 0.23/week |
| 2023 | 6 | 0.50/month / 0.12/week |
| 2024 | 3 | 0.25/month / 0.06/week |
| 2025 | 55 | 4.58/month / 1.06/week |
| 2026 YTD | 33 | 6.16/month / 1.42/week |
Each active month opens into the actual paintings from that burst. The heatmap number is the count; the cluster is the proof.